3
2017
Run Series 4/4 – Results
Run Series Results
The last of this years run series and a big difference in conditions from last week, with the sun shining and a pretty challenging headwind for the last 2k but again good times and predictions throughout the field.
Winners of the spot prize on the night for most accurate predictions were Patricia Butler in the 5k and Robert Duggan in the 3k so well done both!!!
We will be taking a break for the next couple of weeks but next up on the Wednesday evenings will be the return of the Dromineer Series with a mix of duathlon / triathlon / aquathons to keep everyone entertained…..and as ever if anyone wishes to come out and join in for the run part we have 5k and 2k runs on offer….so something for everyone!!!!
Name | Dist | Predict | Actual | Difference |
Patricia Butler | 5k | 20:40 | 20:40 | 0:00 |
Loretto Duggan | 5k | 22:50 | 22:53 | 0:03 |
Barry Creamer | 5k | 20:30 | 20:27 | 0:03 |
Huang Zhao | 5k | 25:00 | 25:04 | 0:04 |
John Meagher | 5k | 20:20 | 20:24 | 0:04 |
Eddie Hynes | 5k | 20:00 | 19:55 | 0:05 |
James Ryan | 5k | 17:55 | 17:48 | 0:07 |
Cliodhna McGrath | 5k | 23:00 | 22:43 | 0:17 |
Sinead Lee | 5k | 25:10 | 25:27 | 0:17 |
Geraldine Kyne | 5k | 27:00 | 27:20 | 0:20 |
Charlotte Jones | 5k | 24:10 | 23:48 | 0:22 |
Margaret Hogan | 5k | 25:20 | 24:42 | 0:38 |
Eoin Woolley | 5k | 18:59 | 19:38 | 0:39 |
Ger Carey | 5k | 27:50 | 28:50 | 1:00 |
Majella Moyles | 5k | 25:01 | 23:53 | 1:08 |
Stephen Greene | 5k | 22:00 | 20:38 | 1:22 |
Michael Kyne | 5k | 27:00 | 25:24 | 1:36 |
Mary Donnellan | 5k | 30:00 | 27:52 | 2:08 |
Oisin Scully | 5k | 30:00 | 26:40 | 3:20 |
Alfredo Gonzalez | 5k | 25:00 | 29:40 | 4:40 |
Jaime MacVeigh | 5k | 25:00 | 32:05 | 7:05 |
Robert Duggan | 3k | 14:50 | 14:40 | 0:10 |
Aoife Duggan | 3k | 17:50 | 17:22 | 0:28 |
Criona Boland | 3k | 16:00 | 15:11 | 0:49 |
Maebh Carey | 3k | 16:30 | 15:38 | 0:52 |
Audrey McNamara | 3k | 18:30 | 17:37 | 0:53 |
Faye Molamphy | 3k | 17:00 | 16:06 | 0:54 |
Elaine Treacy | 3k | 19:00 | 17:10 | 1:50 |
Una Wycherley | 3k | 18:00 | 21:15 | 3:15 |
Aoise Wycherley | 3k | 17:00 | 21:15 | 4:15 |
Thanks to our Marshals on the night for doing the course and times and to everyone for making the effort to attend the series over the last month!!!!