Jun
2
2016
2
2016
Dromineer Series – Duathlon 2 results
Duathlon 2 – Results
Ideal conditions again for the second in the Dromineer series. A good mix of old, new and newer faces which is always great to see!! With the open water swimming triathlons fast approaching a number of people took the opportunity to put a bit of a swim in before the bike and run legs…….at times with all the coming and going it was like a spaghetti junction so apologises if we didnt quite manage to get completely accurate times in places!!!!
Next week it gets real though and it will be everyone in the water for the first in the Triathlon events!
Name | Run 1 | T1 | Bike | T2 | Run 2 | Overall |
5k – 19k – 2k | ||||||
David Sheahan | 18:20 | 0:40 | 33:45 | 0:20 | 7:35 | 60:40 |
Ronan O’Driscoll | 20:30 | 0:24 | 34:00 | 0:16 | 9:01 | 64:10 |
Johnny Meagher | 23:15 | 0:30 | 34:00 | 0:20 | 9:10 | 67:10 |
Colm Glynn | 22:35 | 0:50 | 34:15 | 0:28 | 9:20 | 67:30 |
Noel Daly | 21:12 | 0:35 | 37:00 | 0:07 | 8:54 | 67:38 |
John Coughlan | 22:50 | 1:40 | 34:50 | 1:17 | 9:08 | 69:45 |
Noel O’Meara | 23:55 | 1:00 | 34:20 | 0:53 | 9:47 | 70:00 |
Robert Ely | 22:50 | 1:40 | 34:50 | 1:15 | 10:37 | 71:12 |
Eoin O’Connor | 22:55 | 1:05 | 37:10 | 0:55 | 11:47 | 73:52 |
Hanli van Wylk | 26:20 | 0:40 | 39:08 | 0:17 | 11:20 | 77:45 |
2k – 10k – 2k | ||||||
Stephen Cullinan | 11:35 | 0:25 | 28:00 | 0:11 | 9:42 | 49:55 |
Paula O’Dwyer | 11:35 | 0:40 | 27:00 | 0:48 | 7:32 | 57:40 |
5k – 10k | ||||||
Dawn Cole | 27:40 | 0:45 | 26:20 | – | – | 54:45 |
Swim – 19k – 2k | ||||||
Cliodhna McGrath | 7:31 | 1:21 | 34:38 | 1:06 | 9:20 | 53:57 |
Mary Donnellan | 7:31 | 3:24 | 45:25 | 1:30 | 12:40 | 69:30 |
Carmel Finn | 15:02 | 6:30 | 39:30 | 3:25 | 11:04 | 75:24 |
John Moylan | 15:02 | 6:30 | 39:30 | 3:10 | 11:04 | 75:24 |
Swim – 19k – 5k | ||||||
Barry Creamer | 18:10 | – | 34:35 | – | 23:20 | 76:05 |
19k – 2k | ||||||
Eddie O’Meara | 32:40 | 0:50 | 9:18 | 67:48 | ||
Ronan Walsh | 32:40 | 0:32 | 9:36 | 67:48 | ||
Swim – 5k | ||||||
Sheila Gregan | 15:50 | 7:34 | 33:00 | 56:30 | ||
5k run | ||||||
Eddie Hynes | 22:06 | 22:06 | ||||
19 / 10k Cycle | ||||||
Dan Hogan | 28:40 | 28:40 | ||||
Aoise Wycherley | 25:00 | 25:00 | ||||
Thanks to all the lads who attended and for Majella for giving a hand with the times.
Look forward to another good crowd at next weeks evnents and we will have beverages on tap dont worry!!!!!