Apr
12
2016
12
2016
Club week Day 2
Tuesday 12th April
Day 2 and what can only be described as ideal time-trial conditions. Well done to all who attended and shame on all the guys, who could take a leaf from the girls book when it comes to having the bravery to cover the 36k route!!! Maybe next week some will step up to the mark!!!!!
Name | Distance | Time |
Cliodhna McGrath | 36k | 1:06:10 |
Majella Moyles | 36k | 1:07:00 |
Geraldine Kyne | 36k | 1:11:32 |
Andrew McLoughlin | 20k | 34:50 |
Ken Hassett | 20k | 35:30 |
Edward O Meara | 20k | 36:00 |
Ronan O Driscoll | 20k | 36:52 |
John Meagher | 20k | 36:45 |
Brian McLoughlin | 20k | 37:06 |
Daniel Yon-Hin | 20k | 37:51 |
Ronan Walsh | 20k | 38:11 |
Barry Creamer | 20k | 38:12 |
Conor Brennan | 20k | 38:28 |
Eoin O Connor | 20k | 38:55 |
Patrick Yon-Hin | 20k | 39:12 |
Bill Maher | 20k | 40:03 |
Odhran O’Driscoll | 20k | 40:38 |
David Molamphy | 20k | 41:24 |
Mary Donnellan | 20k | 50:00 |
Sinead Lee | 20k | 51:25 |
Ciara Sherlock | 10k | 21:28 |
Paula O Dwyer | 10k | 28:19 |
Wednesday 13th April
Next up we have the first of Run series from Nenagh College starting at 7pm. There are 2 routes of 3k and 5k as shown below and cost is by way of donation. We hope to see a good crowd there and fingers crossed for a good weather to continue!!!
5k
3k
Hope to see ye there!!!!!!